Richard
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
| 1 - Z | Nordiques | 82 | 51 | 23 | 8 | 110 | 45 | 242 | 209 | 33 | 0.671 | 22-15-4 | 29-8-4 | 6-3-1 | 5-4-1 | 9-0-1 | W1 | |
| 2 - Y | Penguins | 82 | 51 | 26 | 5 | 107 | 47 | 248 | 208 | 40 | 0.652 | 26-12-3 | 25-14-2 | 3-4-3 | 6-2-2 | 5-4-1 | L2 | |
| 3 - X | Rangers | 82 | 46 | 27 | 9 | 101 | 40 | 214 | 208 | 6 | 0.616 | 21-17-3 | 25-10-6 | 6-4-0 | 8-2-0 | 6-3-1 | L1 | |
| 4 - X | Canucks | 82 | 44 | 26 | 12 | 100 | 36 | 208 | 204 | 4 | 0.610 | 24-10-7 | 20-16-5 | 4-4-2 | 4-2-4 | 4-5-1 | L1 | |
| 5 - X | Devils | 82 | 45 | 34 | 3 | 93 | 37 | 215 | 189 | 26 | 0.567 | 25-16-0 | 20-18-3 | 6-4-0 | 6-4-0 | 4-6-0 | W2 | |
| 6 - X | Flames | 82 | 43 | 33 | 6 | 92 | 36 | 241 | 225 | 16 | 0.561 | 24-16-1 | 19-17-5 | 4-5-1 | 6-3-1 | 3-4-3 | L2 | |
| 7 - X | Jets | 82 | 42 | 33 | 7 | 91 | 33 | 230 | 233 | -3 | 0.555 | 22-15-4 | 20-18-3 | 7-0-3 | 7-1-2 | 5-2-3 | W1 | |
| 8 - X | Capitals | 82 | 38 | 36 | 8 | 84 | 34 | 216 | 210 | 6 | 0.512 | 18-17-6 | 20-19-2 | 7-3-0 | 5-4-1 | 4-5-1 | W5 | |
|
| 9 - E | Maple Leafs | 82 | 35 | 34 | 13 | 83 | 33 | 221 | 239 | -18 | 0.506 | 18-16-7 | 17-18-6 | 4-5-1 | 7-3-0 | 2-7-1 | W1 | 1 |
| 10 - E | Bruins | 82 | 35 | 34 | 13 | 83 | 32 | 208 | 221 | -13 | 0.506 | 18-15-8 | 17-19-5 | 5-1-4 | 6-3-1 | 3-4-3 | OTL1 | 1 |
| 11 - E | Senateurs | 82 | 38 | 40 | 4 | 80 | 35 | 184 | 191 | -7 | 0.488 | 25-14-2 | 13-26-2 | 3-7-0 | 6-4-0 | 2-7-1 | L1 | 4 |
| 12 - E | Islanders | 82 | 37 | 39 | 6 | 80 | 35 | 225 | 247 | -22 | 0.488 | 19-18-4 | 18-21-2 | 5-5-0 | 5-5-0 | 3-7-0 | W1 | 4 |
| 13 - E | Flyers | 82 | 32 | 39 | 11 | 75 | 26 | 184 | 224 | -40 | 0.457 | 20-17-4 | 12-22-7 | 4-5-1 | 7-3-0 | 5-3-2 | SOL1 | 9 |
| 14 - E | Canadiens | 82 | 33 | 45 | 4 | 70 | 21 | 182 | 218 | -36 | 0.427 | 17-22-2 | 16-23-2 | 8-2-0 | 6-4-0 | 5-5-0 | W2 | 14 |
Howe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
| 1 - Z | Red Wings | 82 | 47 | 24 | 11 | 105 | 42 | 229 | 196 | 33 | 0.640 | 22-12-7 | 25-12-4 | 8-2-0 | 7-2-1 | 7-3-0 | W2 | |
| 2 - Y | Scorpions | 82 | 48 | 26 | 8 | 104 | 40 | 240 | 198 | 42 | 0.634 | 26-12-3 | 22-14-5 | 5-5-0 | 7-3-0 | 4-5-1 | W1 | |
| 3 - X | Coyotes | 82 | 46 | 25 | 11 | 103 | 41 | 239 | 211 | 28 | 0.628 | 21-13-7 | 25-12-4 | 7-2-1 | 4-4-2 | 7-2-1 | L1 | |
| 4 - X | HC | 82 | 48 | 29 | 5 | 101 | 44 | 237 | 201 | 36 | 0.616 | 25-14-2 | 23-15-3 | 6-4-0 | 4-5-1 | 8-2-0 | L1 | |
| 5 - X | Blues | 82 | 45 | 31 | 6 | 96 | 42 | 244 | 216 | 28 | 0.585 | 19-19-3 | 26-12-3 | 6-4-0 | 4-5-1 | 7-3-0 | W1 | |
| 6 - X | Sparta | 82 | 45 | 31 | 6 | 96 | 36 | 228 | 218 | 10 | 0.585 | 23-15-3 | 22-16-3 | 7-2-1 | 5-5-0 | 5-4-1 | W1 | |
| 7 - X | Golden Knights | 82 | 44 | 31 | 7 | 95 | 39 | 204 | 196 | 8 | 0.579 | 19-20-2 | 25-11-5 | 6-2-2 | 5-5-0 | 4-4-2 | OTL1 | |
| 8 - X | Kings | 82 | 41 | 33 | 8 | 90 | 36 | 201 | 220 | -19 | 0.549 | 23-15-3 | 18-18-5 | 5-4-1 | 4-5-1 | 5-3-2 | W3 | |
|
| 9 - E | Dynamo | 82 | 41 | 36 | 5 | 87 | 36 | 238 | 238 | 0 | 0.530 | 23-17-1 | 18-19-4 | 7-2-1 | 5-4-1 | 5-4-1 | L2 | 3 |
| 10 - E | Predators | 82 | 40 | 37 | 5 | 85 | 34 | 222 | 229 | -7 | 0.518 | 19-18-4 | 21-19-1 | 4-4-2 | 5-3-2 | 6-3-1 | W1 | 5 |
| 11 - E | TPS | 82 | 37 | 38 | 7 | 81 | 28 | 207 | 226 | -19 | 0.494 | 21-17-3 | 16-21-4 | 0-8-2 | 4-4-2 | 1-8-1 | L1 | 9 |
| 12 - E | Grizzlys | 82 | 34 | 36 | 12 | 80 | 31 | 200 | 227 | -27 | 0.488 | 20-17-4 | 14-19-8 | 3-5-2 | 4-5-1 | 2-6-2 | SOL1 | 10 |
| 13 - E | Blue Bulls | 82 | 34 | 39 | 9 | 77 | 29 | 206 | 256 | -50 | 0.470 | 17-20-4 | 17-19-5 | 4-6-0 | 3-7-0 | 5-4-1 | L1 | 13 |
| 14 - E | Blackhawks | 82 | 28 | 44 | 10 | 66 | 26 | 182 | 237 | -55 | 0.402 | 14-21-6 | 14-23-4 | 3-5-2 | 7-3-0 | 2-6-2 | W1 | 24 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders