Samsonov
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
| 1 - Z | Oceanic (PIT) | 82 | 55 | 22 | 5 | 115 | 49 | 268 | 187 | 81 | 0.701 | 36-4-1 | 19-18-4 | 7-2-1 | 9-1-0 | 5-4-1 | L1 | |
| 2 - Y | Knights (LV ) | 82 | 51 | 26 | 5 | 107 | 45 | 283 | 202 | 81 | 0.652 | 28-10-3 | 23-16-2 | 8-2-0 | 8-2-0 | 6-4-0 | W4 | |
| 3 - X | Griffins (DET) | 82 | 54 | 22 | 6 | 114 | 50 | 293 | 213 | 80 | 0.695 | 30-9-2 | 24-13-4 | 6-3-1 | 8-2-0 | 5-4-1 | L1 | |
| 4 - X | Rondo (PRA) | 82 | 51 | 27 | 4 | 106 | 43 | 286 | 239 | 47 | 0.646 | 27-12-2 | 24-15-2 | 6-4-0 | 6-4-0 | 6-4-0 | W2 | |
| 5 - X | Crunch (PHI) | 82 | 48 | 29 | 5 | 101 | 46 | 243 | 225 | 18 | 0.616 | 25-14-2 | 23-15-3 | 3-6-1 | 6-4-0 | 4-5-1 | W1 | |
| 6 - X | Bucks (WIN) | 82 | 44 | 26 | 12 | 100 | 41 | 271 | 243 | 28 | 0.610 | 23-12-6 | 21-14-6 | 4-5-1 | 5-3-2 | 5-4-1 | W1 | |
| 7 - X | Ice Hogs (CHI) | 82 | 45 | 28 | 9 | 99 | 36 | 241 | 234 | 7 | 0.604 | 25-14-2 | 20-14-7 | 5-4-1 | 7-2-1 | 5-5-0 | L1 | |
| 8 - X | Sound Tigers (NYI) | 82 | 44 | 30 | 8 | 96 | 41 | 262 | 224 | 38 | 0.585 | 22-16-3 | 22-14-5 | 6-3-1 | 6-4-0 | 5-4-1 | L1 | |
|
| 9 - E | Trashers (NSH) | 82 | 41 | 36 | 5 | 87 | 36 | 225 | 243 | -18 | 0.530 | 19-21-1 | 22-15-4 | 7-3-0 | 6-4-0 | 5-4-1 | W2 | 9 |
| 10 - E | Ghostriders (WOL) | 82 | 37 | 40 | 5 | 79 | 33 | 216 | 247 | -31 | 0.482 | 22-17-2 | 15-23-3 | 5-4-1 | 7-3-0 | 3-5-2 | W1 | 17 |
| 11 - E | Lock Monster (VAN) | 82 | 35 | 38 | 9 | 79 | 30 | 239 | 272 | -33 | 0.482 | 20-18-3 | 15-20-6 | 4-5-1 | 3-6-1 | 4-5-1 | W1 | 17 |
| 12 - E | CCCP (LA ) | 82 | 36 | 40 | 6 | 78 | 31 | 218 | 253 | -35 | 0.476 | 19-18-4 | 17-22-2 | 6-3-1 | 6-3-1 | 6-3-1 | W2 | 18 |
| 13 - E | RiverRats (NJ ) | 82 | 32 | 41 | 9 | 73 | 25 | 217 | 257 | -40 | 0.445 | 19-16-6 | 13-25-3 | 5-4-1 | 7-2-1 | 2-8-0 | L1 | 23 |
| 14 - E | Mustangs (OTT) | 82 | 19 | 54 | 9 | 47 | 17 | 189 | 298 | -109 | 0.287 | 13-23-5 | 6-31-4 | 1-9-0 | 0-7-3 | 3-7-0 | L6 | 49 |
Iginla
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
| 1 - Z | Monarchs (LAU) | 82 | 57 | 20 | 5 | 119 | 51 | 280 | 203 | 77 | 0.726 | 31-8-2 | 26-12-3 | 5-3-2 | 7-2-1 | 7-2-1 | SOL1 | |
| 2 - Y | Tigers (HAN) | 82 | 53 | 19 | 10 | 116 | 46 | 270 | 215 | 55 | 0.707 | 28-8-5 | 25-11-5 | 6-2-2 | 7-3-0 | 7-1-2 | W3 | |
| 3 - X | Haukat (TUR) | 82 | 48 | 27 | 7 | 103 | 39 | 270 | 229 | 41 | 0.628 | 24-13-4 | 24-14-3 | 7-2-1 | 8-2-0 | 7-2-1 | L2 | |
| 4 - X | Wolfpack (NYR) | 82 | 43 | 29 | 10 | 96 | 40 | 265 | 248 | 17 | 0.585 | 21-16-4 | 22-13-6 | 6-2-2 | 4-4-2 | 6-3-1 | W2 | |
| 5 - X | Citadelles (QUE) | 82 | 41 | 32 | 9 | 91 | 34 | 236 | 228 | 8 | 0.555 | 24-12-5 | 17-20-4 | 6-4-0 | 6-2-2 | 3-6-1 | W3 | |
| 6 - X | Hitmen (CAL) | 82 | 42 | 34 | 6 | 90 | 38 | 211 | 212 | -1 | 0.549 | 21-16-4 | 21-18-2 | 6-3-1 | 6-1-3 | 4-5-1 | W2 | |
| 7 - X | Roadrunners (PHO) | 82 | 40 | 37 | 5 | 85 | 37 | 231 | 239 | -8 | 0.518 | 20-18-3 | 20-19-2 | 4-4-2 | 4-5-1 | 4-5-1 | L2 | |
| 8 - X | Mighty Moose (JON) | 82 | 39 | 39 | 4 | 82 | 31 | 213 | 239 | -26 | 0.500 | 18-21-2 | 21-18-2 | 3-6-1 | 4-5-1 | 3-6-1 | L1 | |
|
| 9 - E | Chiefs (STL) | 82 | 36 | 37 | 9 | 81 | 29 | 210 | 244 | -34 | 0.494 | 14-22-5 | 22-15-4 | 5-3-2 | 3-5-2 | 4-5-1 | L2 | 1 |
| 10 - E | Bruin (BOS) | 82 | 36 | 40 | 6 | 78 | 31 | 197 | 231 | -34 | 0.476 | 21-19-1 | 15-21-5 | 4-6-0 | 3-7-0 | 6-4-0 | L3 | 4 |
| 11 - E | Broncos (TOR) | 82 | 34 | 38 | 10 | 78 | 29 | 223 | 249 | -26 | 0.476 | 18-20-3 | 16-18-7 | 3-4-3 | 3-6-1 | 3-5-2 | SOL1 | 4 |
| 12 - E | Traktor (MOS) | 82 | 34 | 39 | 9 | 77 | 32 | 215 | 244 | -29 | 0.470 | 13-22-6 | 21-17-3 | 3-6-1 | 2-5-3 | 4-6-0 | W1 | 5 |
| 13 - E | Rocket (MTL) | 82 | 33 | 41 | 8 | 74 | 31 | 224 | 241 | -17 | 0.451 | 18-20-3 | 15-21-5 | 4-6-0 | 5-5-0 | 3-6-1 | L1 | 8 |
| 14 - E | Pirates (WAS) | 82 | 20 | 55 | 7 | 47 | 18 | 196 | 333 | -137 | 0.287 | 11-27-3 | 9-28-4 | 4-5-1 | 2-8-0 | 3-6-1 | W1 | 35 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders